| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : FOUDANCE
Model Number : ZCB-12000
Certification : CE, ISO
Place of Origin : Zhejiang,China
MOQ : 1set
Payment Terms : T/T, LC
Supply Ability : 10000set/Year
Delivery Time : 45days
Packaging Details : Wooden Case
Desiccant Rotor : Import
Installed Power : 12.6kw
Name : Desiccant Dehumidifier
Rated Air Flow : 12000m³ /h
Supply Air : T≤25℃ RH≤25%
12000m3/h New Desiccant Rotor Dehumidifier For Softgel Capsule Drying
Desiccant rotor dehumidifiers can be an excellent choice for softgel capsule drying applications in the pharmaceutical industry. Here's a closer look at how a desiccant rotor dehumidifier can benefit the drying of softgel capsules:
Main Parameters:
| Model | ZCB—12000 | ||
| Process Airflow | 12000m3/h | ||
| Parameter of Fresh Air | T=31℃, RH=87% | ||
| Parameter of Supply Air | T≤25℃, RH≤25% | ||
| Fresh Airflow | 1200m3/h | ||
| Rotor Process Airflow | 8400m3/h | ||
| Rotor Reactivation Airflow | 2800m3/h | ||
| Regeneration Temperature | 120±10℃ | ||
| Reactivation Consumption | Electric Heating Power | 54kw | |
| Steam Consumption | 100kg/h | ||
| Reactivation Fan Power | 1.5kw | ||
| Blower Power | 11kw | ||
| Driving Motor Power | 0.1kw | ||
| Cooling Load | 135kw | ||
| Chilled Water Consumption (T≤7℃) | 23.2T/h | ||
| Power Supply | 3P/380V/50HZ | ||
| Installed Power | Electric Reactivation | 66.6kw | |
| Steam Reactivation | 12.6kw | ||
| Overall Dimension | 5969*1724*2122mm | ||
| ESP(External Static Pressure) | 800Pa | ||

User Friendly Automatic Interface Control System:

Air Treatment for Today’s Pharmaceutical Production

We can make suitbale dehumidifying solution for you according to your requirements, contact us now.
|
|
12000m3/h Customized Desiccant Rotor Dehumidifier for Softgel Capsule Drying Images |